Gunboat 78
Gunboat 78
| Gunboat 78The new Gunboat 78 is the maximum sized catamaran to fit the CE Class A ocean going yacht classification. Any larger, and yachts get weighted down with commercial style code regulations, and enormous crew requirements. The Gunboat 78 remains lightweight & practical, and delivers re-known Gunboat performance with her obvious luxury. A whisper of wind leads to acceleration you can feel. Her waterline enables smooth sailing without motion. The Gunboat 78 is a magical size that delivers all of the comfort of much larger yachts, without the headaches, expense and complication. Beyond this size requires a quantum jump in crew and crew space, without much increase in space dedicated to the owner and guests. The Gunboat 78 is a monument to experience, clear thinking and cleverness. She is for owners who love sailing, and understand exactly what they need from a large yacht without going to gauche proportions and expense. | To request brochure & information click here |
| SPECIFICATIONS | Metric | Imperial |
| LOA | 24 m | 78'9" |
| LWL | 24 m | 78'9" |
| BOA | 10 m | 32'10" |
| Beam On Centerline | 7.80 m | 25'7" |
| Draft Bd Down | 3.31 m | 10'10" |
| Draft Bd Up | 1.16 m | 3'10" |
| Mast Clearance | 33.67 m | 110'6" |
| Mast Length | 31.20 m | 102'4" |
| Displacement Lightship | 25 tons | 55,115 lbs |
| Displacement Max Load | 29 tons | 29 tons |
| Headroom - Salon | 2.04 m | 6'9" |
| Headroom - Hulls | 2.07 m | 6'10" |
| Hull Width | 2.06 m | 6'9" |
| Bridge Deck Clearrance (full load) | 1.19 m | 3'11" |
| Fuel Capacity | 1,500 L | 396 Gal |
| Water Capacity | 1,500 L | 396 Gal |
| SAIL PLAN MAIN - Quantum Carbon/Vectran Fusion Membrane SOLENT – Quantum Carbon/Vectran Fusion Membrane (self-tacking) TRINQUETTE JIB – Quantum Carbon/Vectran Fusion Membrane STORM JIB – Quantum 12 oz Dacron AP SCREECHER – Quantum Cuben Fiber VMG SCREECHER - Quantum Carbon/Vectran Fusion Membrane ASSYMETRIC SPINNAKER – Quantum 2.5 oz Nylon High Tech MARLOW cordage spectra, stirpped race-boat style halyard & sheets | Sail Area Upwind | 310 sq m | 3,334.50 sq ft |
| Sail Area Downwind | 535 sq m | 5,753.25 sq ft | |
ACCOMODATIONS
| EQUIPMENT
| CONSTRUCTION
|



