Gunboat 90
Gunboat 90
| Gunboat 90The GUNBOAT 90 offers spaces and luxury that will embarrass most 180 ft keelboats. Quite simply, the GUNBOAT 90 will redefine sailing performance amongst the mega yacht fraternity. Why shouldn't a mega-yacht sail at 20 knots or more most of the time? While the GUNBOAT 90 is exceptionally large, her spaces have been used in a restrained manner. Four luxurious en suite staterooms are on par with five star hotel rooms in the city. Crew quarters for 4 are in the bows | To request brochure & information click here |
| specifications | Metric | Imperial |
| LOA | 27.4 | 90.0 |
| LWL | 25.6 | 84.0 |
| BOA | 11.5 | 38 |
| Beam On Centerline | 6.7 | 22.0 |
| Draft Bd Down | 3.3 | 11.0 |
| Draft Bd Up | 0.8 | 2.70 |
| Mast Clearance | 38.7 | 127.0 |
| Mast Length | 35.9 | 118.8 |
| Displacement Lightship | 26,769 kg | 58,892 lbs |
| Displacement Max Load | 37,003 kg | 81,408 lbs |
| Headroom - Salon | 2.28 | 7.50 |
| Headroom - Hulls | 1.9 | 6.5 |
| Hull Width | 2.4 | 8.0 |
| Bridge Deck Clearance (full load) | 1.2 | 4.0 |
| Fuel Capacity | 2 X 1,136 L | 2 X 300 Gal |
| Water Capacity | 2 X 757 L | 2 X 200 Gal |
| SAIL PLAN MAIN - Quantum Carbon/Vectran Fusion Membrane SOLENT - Quantum Carbon/Vectran Fusion Membrane (self-tacking) TRINQUETTE JIB - Quantum Carbon/Vectran Fusion Membrane STORM JIB - Quantum 14 oz Dacron AP SCREECHER - Quantum Cuben Fiber VMG SCREECHER - Quantum Carbon/Vectran Fusion Membrane ASSYMETRIC SPINNAKER - Quantum 3 oz Nylon High Tech MARLOW cordage spectra, stirpped race-boat style halyard & sheets |
Sail Area Upwind | 427 sq m | 4,595.8 sq ft |
| Sail Area Downwind | 629 sq m | 6,769.9 sq ft | |
EQUIPMENT
|
ACCOMODATIONS
|
CONSTRUCTION
|


